Special Cakes
WHITE CHOCOLATE CAKE | |||||||
---|---|---|---|---|---|---|---|
Size: | 6" | 9” | 12” | 15” | 9”x13" | 11”x15” | 12”x18” |
Serves: | 8 | 16 | 40 | 80-100 | 20 | 35 | 54 |
Heaven - Raspberry Filling & White Chocolate Icing | $29.50 | $59.00 | $118.00 | $195.00 | |||
Mike’s Heaven - Chocolate Icing & Raspberry Filling | $29.50 | $59.00 | $118.00 | $195.00 | |||
Erica’s Heaven - Peanut Butter & Chocolate Icings | $29.50 | $59.00 | $118.00 | $195.00 | |||
Brock’s Heaven - Dark & White Chocolate Icing | $29.50 | $59.00 | $118.00 | $195.00 | |||
Stevie River’s - All Chocolate Icing | $29.50 | $59.00 | $118.00 | $195.00 | |||
Lemon Lust or IJ'S Orange crush | $29.50 | $59.00 | $118.00 | $195.00 | |||
Key Lime | $29.50 | $59.00 | $118.00 | $195.00 | |||
Strawberry Fields - Buttercream Icing w/Strawberry Filling | $29.50 | $59.00 | $118.00 | $195.00 | |||
Apricot Dream - White Chocolate Icing w/Apricot Filling | $29.50 | $59.00 | $118.00 | $195.00 | |||
Boston Cream Cake | $29.50 | $59.00 | $118.00 | $195.00 | |||
Coconut Heaven | $29.50 | $59.00 | $118.00 | $195.00 | |||
Trevor's Cocaberry | $29.50 | $59.00 | $118.00 | $195.00 |
CHOCOLATE CAKE | |||||||
---|---|---|---|---|---|---|---|
Size: | 6" | 9” | 12” | 15” | 9”x13" | 11”x15” | 12”x18” |
Serves: | 8 | 16 | 40 | 80-100 | 20 | 35 | 54 |
Vic’s Ultimate Chocolate* | $27.50 | $56.00 | $118.00 | $195.00 | $60.00 | $83.00 | $110.00 |
The Devil Made Me Do It* | $35.50 | $69.00 | |||||
Barb’s Peppermint Cake* | $29.50 | $59.00 | $118.00 | $195.00 | $62.00 | $85.00 | $112.00 |
Pamela’s Mocha Chocolate Laced with Kahlua* | $29.50 | $59.00 | $118.00 | $195.00 | $62.00 | $85.00 | $112.00 |
Chambord with Raspberry Liquor & Chocolate | $29.50 | $59.00 | $118.00 | $195.00 | |||
LH’s Chocolate Coconut Delight* | $29.50 | $59.00 | $118.00 | $195.00 | $62.00 | $85.00 | $112.00 |
LC’s Chocolate Whipped Cream Cake | $29.50 | $59.00 | $118.00 | $195.00 | |||
Huggs and Rev. Huggs - White & Dark Chocolate Cake | $29.50 | $59.00 | $118.00 | $195.00 | |||
Peanut Butter Cup* | $29.50 | $59.00 | $118.00 | $195.00 | |||
Razz Matazz | $29.50 | $59.00 | $118.00 | $195.00 | |||
Lyla's Cherries Jubilee* | $29.50 | $59.00 | $118.00 | $195.00 | $62.00 | $85.00 | $112.00 |
Jen's Chocolate Chip Cookie Dough* | $29.50 | $59.00 | $118.00 | $195.00 | $62.00 | $85.00 | $112.00 |
OTHER CAKES | |||||||
---|---|---|---|---|---|---|---|
Size: | 6" | 9” | 12” | 15” | 9”x13" | 11”x15” | 12”x18” |
Serves: | 8 | 16 | 40 | 80-100 | 20 | 35 | 54 |
Jan’s Mother’s Friend’s Carrot Cake w/Cream Cheese Icing* | $29.50 | $59.00 | $118.00 | $195.00 | $62.00 | $85.00 | $112.00 |
Georgia Apple Pecan w/Brown Sugar Glaze* | $27.50 | $56.00 | $60.00 | $83.00 | $110.00 | ||
Williamsburg Orange Sherry - w/Orange Buttercream Icing | $29.50 | $59.00 | $118.00 | $195.00 | |||
German Chocolate - Real Cooked Pecan/Coconut Filling | $59.00 | $118.00 | $195.00 | ||||
Dez’s Chocolate Chipper* | $29.50 | $59.00 | $118.00 | $195.00 | $62.00 | $85.00 | $112.00 |
Almond, Lemon and Vanilla # Cake* | $27.50 | $56.00 | $118.00 | $195.00 | $60.00 | $83.00 | $110.00 |
Angie’s Truffle (Glutten Free) | $27.50 | $56.00 | |||||
Rhys's Red Velvet* | $29.50 | $59.00 | $118.00 | $195.00 | |||
CWC (Classic White Cake)* | $27.50 | $56.00 | $118.00 | $195.00 | |||
Lara's Salted Caramel* | $29.50 | $59.00 | $118.00 | $195.00 | |||
Reagan's Spice Cake * | $29.50 | $59.00 | $118.00 | $195.00 | |||
Confetti Cake* | $29.50 | $59.00 | $119.00 | $195.00 |
*Also available as Cupcakes for $4.25-4.50 each
WEDDING CAKES | |||||||
---|---|---|---|---|---|---|---|
Size: | 6" | 9” | 12” | 15” | |||
Serves: | 14 | 28 | 56 | 95 | |||
Heaven-White chocolate cake, raspberry filling, white chocolate cream cheese icing. | |||||||
Apricot Dream-White chocolate cake, apricot filling, white chocolate cream cheese icing. | |||||||
Strawberry Fields-White chocolate cake, strawberry filling, with buttercream icing. | |||||||
Lemon Lust ,Ina Jo's Orange Crush and Key lime-White chocolate cake, lemon, orange or key lime filling, buttercream icing. | |||||||
Brock’s Heaven-White chocolate cake filled with chocolate icing, frosted with white chocolate icing. | |||||||
Almond, Lemon, or Vanilla Pound Cake-All butter pound cake, filled and icing with buttercream. | |||||||
Carrot Cake-A very moist cake, filled and frosted with cream cheese icing. | |||||||
Reverse Huggs-Two layers of dark chocolate cake, one of white cake, filled with chocolate icing and frosted with buttercream | |||||||
Razz Matazz-Two layers of dark chocolate cake, one of white cake, raspberry filling with buttercream icing. |
*All cakes are $4.00 to $7.00 per slice unless otherwise noted.
Extra side cakes available.
Prices subject to change without notice.