Special Cakes
WHITE CHOCOLATE CAKE | |||||||
---|---|---|---|---|---|---|---|
Size: | 6" | 9” | 12” | 15” | 9”x13" | 11”x15” | 12”x18” |
Serves: | 8 | 16 | 40 | 80-100 | 20 | 35 | 54 |
Heaven - Raspberry Filling & White Chocolate Icing | $28.00 | $56.00 | $112.00 | $185.00 | |||
Mike’s Heaven - Chocolate Icing & Raspberry Filling | $28.00 | $56.00 | $112.00 | $185.00 | |||
Erica’s Heaven - Peanut Butter & Chocolate Icings | $28.00 | $56.00 | $112.00 | $185.00 | |||
Brock’s Heaven - Dark & White Chocolate Icing | $28.00 | $56.00 | $112.00 | $185.00 | |||
Stevie River’s - All Chocolate Icing | $28.00 | $56.00 | $112.00 | $185.00 | |||
Lemon Lust or IJ'S Orange crush | $28.00 | $56.00 | $112.00 | $185.00 | |||
Key Lime | $28.00 | $56.00 | $112.00 | $185.00 | |||
Strawberry Fields - Buttercream Icing w/Strawberry Filling | $28.00 | $56.00 | $112.00 | $185.00 | |||
Apricot Dream - White Chocolate Icing w/Apricot Filling | $28.00 | $56.00 | $112.00 | $185.00 | |||
Boston Cream Cake | $28.00 | $56.00 | $112.00 | $185.00 | |||
Coconut Heaven | $28.00 | $56.00 | $112.00 | $185.00 | |||
Trevor's Cocaberry | $28.00 | $56.00 | $112.00 | $185.00 |
CHOCOLATE CAKE | |||||||
---|---|---|---|---|---|---|---|
Size: | 6" | 9” | 12” | 15” | 9”x13" | 11”x15” | 12”x18” |
Serves: | 8 | 16 | 40 | 80-100 | 20 | 35 | 54 |
Vic’s Ultimate Chocolate* | $26.00 | $53.00 | $112.00 | $185.00 | $58.00 | $79.00 | $102.00 |
The Devil Made Me Do It* | $34.00 | $66.00 | |||||
Barb’s Peppermint Cake* | $28.00 | $56.00 | $112.00 | $185.00 | $58.00 | $79.00 | $102.00 |
Pamela’s Mocha Chocolate Laced with Kahlua* | $28.00 | $56.00 | $112.00 | $185.00 | $58.00 | $79.00 | $102.00 |
Chambord with Raspberry Liquor & Chocolate | $28.00 | $56.00 | $112.00 | $185.00 | |||
LH’s Chocolate Coconut Delight* | $28.00 | $56.00 | $112.00 | $185.00 | $58.00 | $79.00 | $102.00 |
LC’s Chocolate Whipped Cream Cake | $28.00 | $56.00 | $112.00 | $185.00 | |||
Huggs and Rev. Huggs - White & Dark Chocolate Cake | $28.00 | $56.00 | $112.00 | $185.00 | |||
Peanut Butter Cup* | $28.00 | $56.00 | $112.00 | $185.00 | |||
Razz Matazz | $28.00 | $56.00 | $112.00 | $185.00 | |||
Lyla's Cherries Jubilee* | $28.00 | $56.00 | $112.00 | $185.00 | $58.00 | $79.00 | $102.00 |
Jen's Chocolate Chip Cookie Dough* | $28.00 | $56.00 | $112.00 | $185.00 | $58.00 | $79.00 | $102.00 |
OTHER CAKES | |||||||
---|---|---|---|---|---|---|---|
Size: | 6" | 9” | 12” | 15” | 9”x13" | 11”x15” | 12”x18” |
Serves: | 8 | 16 | 40 | 80-100 | 20 | 35 | 54 |
Jan’s Mother’s Friend’s Carrot Cake w/Cream Cheese Icing* | $28.00 | $56.00 | $112.00 | $185.00 | $58.00 | $79.00 | $102.00 |
Georgia Apple Pecan w/Brown Sugar Glaze* | $26.00 | $53.00 | $58.00 | $79.00 | $102.00 | ||
Williamsburg Orange Sherry - w/Orange Buttercream Icing | $28.00 | $56.00 | $112.00 | $185.00 | |||
German Chocolate - Real Cooked Pecan/Coconut Filling | $56.00 | $112.00 | $185.00 | ||||
Dez’s Chocolate Chipper* | $28.00 | $56.00 | $112.00 | $185.00 | $58.00 | $79.00 | $102.00 |
Almond, Lemon and Vanilla # Cake* | $26.00 | $53.00 | $112.00 | $185.00 | $58.00 | $79.00 | $102.00 |
Angie’s Truffle (Glutten Free) | $26.00 | $53.00 | |||||
Rhys's Red Velvet* | $28.00 | $56.00 | $112.00 | $185.00 | |||
CWC (Classic White Cake)* | $26.00 | $53.00 | $112.00 | $185.00 | |||
Lara's Salted Caramel* | $28.00 | $56.00 | $102.00 | $185.00 | |||
Reagan's Spice Cake * | $28.00 | $56.00 | $112.00 | $185.00 | |||
Confetti Cake* | $29.00 | $58.00 | $116.00 | $195.00 |
*Also available as Cupcakes for $3.75-4.00 each
WEDDING CAKES | |||||||
---|---|---|---|---|---|---|---|
Size: | 6" | 9” | 12” | 15” | |||
Serves: | 14 | 28 | 56 | 95 | |||
Heaven-White chocolate cake, raspberry filling, white chocolate cream cheese icing. | |||||||
Apricot Dream-White chocolate cake, apricot filling, white chocolate cream cheese icing. | |||||||
Strawberry Fields-White chocolate cake, strawberry filling, with buttercream icing. | |||||||
Lemon Lust ,Ina Jo's Orange Crush and Key lime-White chocolate cake, lemon, orange or key lime filling, buttercream icing. | |||||||
Brock’s Heaven-White chocolate cake filled with chocolate icing, frosted with white chocolate icing. | |||||||
Almond, Lemon, or Vanilla Pound Cake-All butter pound cake, filled and icing with buttercream. | |||||||
Carrot Cake-A very moist cake, filled and frosted with cream cheese icing. | |||||||
Reverse Huggs-Two layers of dark chocolate cake, one of white cake, filled with chocolate icing and frosted with buttercream | |||||||
Razz Matazz-Two layers of dark chocolate cake, one of white cake, raspberry filling with buttercream icing. |
*All cakes are $4.00 to $7.00 per slice unless otherwise noted.
Extra side cakes available.
Prices subject to change without notice.